Temperature Setpoint (K)	Sample Temperature (K)	Hall Coefficient (Ohms/T)	Error in Hall Coefficient (Ohms/T)	Hall Carrier Density (x10^11 cm^-2)	Error in Hall Carrier Density (x10^11 cm^-2)	Sample Resistance (Ohms)
8.0	2.474919480519481	-11.612584661457799	0.002887371489848991	-537.4780254714826	0.1336393897146296	724.2569491
60.0	59.90305263157895	-11.49978562399834	0.0033506843569902182	-542.7500371342283	0.1581406922392018	855.4518442
8.0	4.988710389610389	-11.589147126456977	0.0027932458059172606	-538.5650045128826	0.12980631134064535	724.2569491
60.0	78.79742105263156	-11.811684836038523	0.0031467735509753316	-528.4181859828626	0.14077689970459117	929.9667568000001
1.8	7.935551948051948	-11.564599195478857	0.002841660163769875	-539.7082050972299	0.13261741981374692	725.2681118
8.0	3.078687012987013	-11.60438583474129	0.0030311546476445863	-537.8577688941443	0.14049257747655547	724.0886576
60.0	97.7204210526316	-12.224723554867575	0.0023179207569697558	-510.5644349704376	0.09680774344523263	1004.4154840000001
8.0	2.2567870129870133	-11.615796054363724	0.002673944563231002	-537.3294301354409	0.1236926941253341	724.2569491
8.0	4.048270129870129	-11.599877434011267	0.0028890250978756385	-538.0668123406571	0.13400904742564626	724.0886576
60.0	122.62126315789475	-12.868352422374619	0.002087782545275662	-485.0278318153962	0.07869170877511769	1100.037534
8.0	5.939279220779221	-11.581501839978847	0.0028119057010476387	-538.9205269488748	0.13084604424169452	724.4588988
60.0	146.69357894736845	-13.555055850204669	0.002810050155265355	-460.4561680479186	0.09545552160129295	1191.9175750000002
8.0	9.90793896103896	-11.538321662593276	0.002790281355921704	-540.9373440069241	0.13081342588997386	726.2792745
60.0	171.24947368421053	-14.272092713001335	0.00439599258141726	-437.3226267494034	0.13470113048838256	1284.472196
8.0	11.96387012987013	-11.51667013980669	0.002752756578094249	-541.9543148055752	0.12953990059601117	727.965017
60.0	196.7414210526316	-15.05310300198102	0.004555727613187931	-414.6327221463486	0.12548600387340797	1385.4611860000002
8.0	15.650909090909089	-11.476647642705517	0.0027610779191071188	-543.8442713214974	0.1308392882422501	729.8204652000001
8.0	20.70993506493506	-11.442791051817723	0.0024831899289933066	-545.4533816266164	0.11836835417661459	738.5871751000001
8.0	32.28267532467532	-11.37623081524564	0.0025830852369516416	-548.6447291572463	0.12457518867481014	759.6603714
8.0	41.80688311688312	-11.366199158790316	0.0026024160059211743	-549.1289557102073	0.12572909938410015	788.6574062999999
1.8	1.5971077922077923	-11.622515314106552	0.002755871372953321	-537.018786878713	0.12733514747026453	724.4252405000001
